Monday, August 7, 2023

1959 AL Standings

 May 25, 1959

  My Detroit Tigers just dropped 4 games in a row to the Cleveland Indians. The Indians move past the Tigers into 1st place in the AL, tied with the Boston Red Sox.

LEAGUE STANDINGS FOR 1959 American League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1959 Cleveland CLA           21  15  .583 ----   119    23  13 .639   89  65 .578
1959 Boston BOA              21  15  .583 ----          15  21 .417   75  79 .487
1959 Detroit DEA             21  16  .568   .5          15  22 .405   76  78 .494
1959 New York NYA            18  17  .514  2.5          14  21 .400   79  75 .513
1959 Kansas City KCA         17  18  .486  3.5          17  18 .486   66  88 .429
1959 Chicago CHA             17  21  .447  5.0          23  15 .605   94  60 .610
1959 Baltimore BAA           17  22  .436  5.5          22  17 .564   74  80 .481
1959 Washington WAA          16  24  .400  7.0          19  21 .475   63  91 .409
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BAA     17   22  .436 10-13  7- 9  3- 7 14-15  2- 2  4- 3     5-5     Lost 4
BOA     21   15  .583 11-10 10- 5  1- 1 20-14  2- 0  4- 1     4-6     Won 2
CHA     17   21  .447  7- 9 10-12  4- 9 13-12  3- 0  9- 3     3-7     Lost 4
CLA     21   15  .583 13- 6  8- 9  4- 2 17-13  1- 2  4- 5     6-4     Won 5
DEA     21   16  .568 12- 6  9-10  3- 2 18-14  0- 1  3- 7     4-6     Lost 4
KCA     17   18  .486  8-11  9- 7  7- 6 10-12  4- 2  2- 4     7-3     Won 4
NYA     18   17  .514  6- 8 12- 9  5- 6 13-11  2- 5  6- 7     6-4     Won 4
WAA     16   24  .400  7-11  9-13  4- 3 12-21  1- 3  4- 6     4-6     Lost 2

No comments:

Post a Comment

Final Thoughts After Completing the 1959 MLB Asplayed Season

 February 1, 2025   Well, it took almost 2 years to complete this replay. Health issues, life, etc. were the main reasons it took so long. A...