July 4, 1959
It's the 4th of July today and Detroit Tigers will be playing the Cleveland Indians in a doubleheader. The two teams are tied for 1st place in the AL. Detroit put a halt to a 4 game losing streak yesterday by defeating the Chicago White Sox 9-4. The Indians hold a 8-3 edge in head-to-head games with the Tigers so far this season. Baseball fans might see some 'fire works' by attending the games today.
LEAGUE STANDINGS FOR 1959 American League
ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1959 Cleveland CLA 44 29 .603 ---- 80 41 32 .562 89 65 .578
1959 Detroit DEA 46 31 .597 ---- 40 37 .519 76 78 .494
1959 Chicago CHA 41 34 .547 4.0 41 34 .547 94 60 .610
1959 New York NYA 38 37 .507 7.0 39 36 .520 79 75 .513
1959 Boston BOA 34 40 .459 10.5 31 43 .419 75 79 .487
1959 Baltimore BAA 34 42 .447 11.5 40 36 .526 74 80 .481
1959 Kansas City KCA 31 42 .425 13.0 32 41 .438 66 88 .429
1959 Washington WAA 31 44 .413 14.0 35 40 .467 63 91 .409
No comments:
Post a Comment