September 8, 1959
The Cleveland Indians took both games of a doubleheader yesterday against the Detroit Tigers, 9-6 and 7-5. As a result, the Tigers dropped to 5 games behind the 1st place Tribe. The Chicago White Sox have been in a tailspin of late and finds themselves 4 games back now.
LEAGUE STANDINGS FOR 1959 American League
ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1959 Cleveland CLA 80 56 .588 ---- 14 80 56 .588 89 65 .578
1959 Chicago CHA 77 61 .558 4.0 86 52 .623 94 60 .610
1959 Detroit DEA 76 62 .551 5.0 69 69 .500 76 78 .494
1959 New York NYA 67 70 .489 13.5 68 69 .496 79 75 .513
1959 Baltimore BAA 65 70 .481 14.5 66 69 .489 74 80 .481
1959 Boston BOA 66 72 .478 15.0 64 74 .464 75 79 .487
1959 Kansas City KCA 63 73 .463 17.0 59 77 .434 66 88 .429
1959 Washington WAA 54 84 .391 27.0 56 82 .406 63 91 .409
No comments:
Post a Comment