September 15, 1959
The Cleveland Indians Magic # is down to 6. With only 10 games or less for the contending teams remaining, the Indians look like a lock to win the AL Pennant. Detroit and Chicago have 6 games left against each other, so they'll probably be knocking each other further back. But funnier things have happened though. Detroit fans will have to keep their fingers crossed.
LEAGUE STANDINGS FOR 1959 American League
ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1959 Cleveland CLA 85 59 .590 ---- 6 84 60 .583 89 65 .578
1959 Detroit DEA 80 64 .556 5.0 71 73 .493 76 78 .494
1959 Chicago CHA 80 65 .552 5.5 89 56 .614 94 60 .610
1959 New York NYA 70 74 .486 15.0 73 71 .507 79 75 .513
1959 Boston BOA 70 74 .486 15.0 67 77 .465 75 79 .487
1959 Baltimore BAA 69 75 .479 16.0 70 74 .486 74 80 .481
1959 Kansas City KCA 67 76 .469 17.5 62 81 .434 66 88 .429
1959 Washington WAA 55 89 .382 30.0 60 84 .417 63 91 .409
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 69 75 .479 35-40 34-35 21-19 48-56 10- 5 23-14 5-5 Won 1
BOA 70 74 .486 35-35 35-39 9-13 61-61 3- 6 17-22 6-4 Won 3
CHA 80 65 .552 40-34 40-31 26-19 54-46 9- 4 28-16 3-7 Lost 2
CLA 85 59 .590 44-28 41-31 10-11 75-48 6- 6 24-20 7-3 Won 2
DEA 80 64 .556 41-31 39-33 16-12 64-52 4- 4 23-23 6-4 Won 2
KCA 67 76 .469 32-42 35-34 13-16 54-60 7- 8 13-23 7-3 Lost 1
NYA 70 74 .486 35-34 35-40 15-19 55-55 5- 9 25-23 4-6 Lost 2
WAA 55 89 .382 26-44 29-45 8- 9 47-80 6- 8 20-32 3-7 Lost 5
No comments:
Post a Comment