July 7, 1959
There will be 2 All-Star Games played this year. The first will be played today at Forbes Field, home field of the NL Pittsburgh Pirates. Game 2 will be August 3 at the LA Memorial Coliseum, home of the NL Los Angeles Dodgers.
Here are the rosters for both leagues:
1959 National League NL All-Stars Black=In Majors(18/7)
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Orlando Cepeda 1 0 1959 SFN 1R 605 35 4 27 .317 23 100 105 .358 .522
Smoky Burgess 2 0 1959 PIN E 377 28 5 11 .297 22 16 59 .354 .485
Ken Boyer 3 0 1959 SLN E 563 18 5 28 .309 60 77 94 .384 .508
Ernie Banks 4 0 1959 CHN 3L 589 25 6 45 .304 44 72 143 .379 .596
Hank Aaron 5 0 1959 MLN 4L 629 46 7 39 .355 34 54 123 .406 .636
Del Crandall 6 0 1959 MLN 2L 518 19 2 21 .257 38 48 72 .321 .423
Joe Cunningham 7 0 1959 SLN E 458 28 6 7 .345 79 47 60 .456 .478
Dick Groat 8 0 1959 PIN 1R 593 22 7 5 .275 30 35 51 .314 .361
Eddie Mathews 9 0 1959 MLN 4R 594 16 8 46 .306 78 71 114 .391 .593
Willie Mays 10 0 1959 SFN 4L 575 43 5 34 .313 56 58 104 .385 .583
Bill Mazeroski 11 0 1959 PIN 3R 493 15 6 7 .241 28 54 59 .285 .339
Vada Pinson 14 0 1959 CIN E 648 47 9 20 .316 52 98 84 .371 .509
Frank Robinson 15 0 1959 CIN 4L 540 31 4 36 .311 60 93 125 .397 .583
Hal Smith 16 0 1959 SLN 3L 452 15 3 13 .270 15 28 50 .295 .403
Bill White 17 0 1959 SLN 3R 517 33 9 12 .302 33 61 72 .347 .470
Charlie Neal 27 0 1959 LAN 1R 616 30 11 19 .287 41 86 83 .338 .464
Tony Taylor 28 0 1959 CHN 1L 624 30 8 8 .280 45 86 38 .335 .393
Gus Bell 29 0 1959 CIN 2L 580 27 2 19 .293 28 44 115 .329 .445
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Burdette 47 4L 21 15 4.07 290 312 38 105 38 39 1
Antonelli 23 6L 19 10 3.10 282 247 76 165 29 38 1
Drysdale 45 E 17 13 3.45 271 237 93 242 26 36 2
Face 44 2R 18 1 2.71 93 91 25 69 5 0 10
Spahn 24 E 21 15 2.96 292 282 70 143 21 36 0
Buhl 45 1R 15 9 2.86 198 181 74 105 19 25 0
Newcombe 44 2R 13 8 3.16 222 216 27 100 25 29 1
1959 American League AL All-Stars Black=In Majors(18/7) Blue=Injured-out
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Yogi Berra 2 0 1959 NYA 1R 472 25 1 19 .284 38 38 69 .337 .462
Harmon Killebrew 3 0 1959 WAA 7L 546 20 2 42 .242 89 116 105 .348 .516
Sherm Lollar 4 0 1959 CHA 2L 505 22 3 22 .265 49 49 84 .330 .451
Frank Malzone 5 0 1959 BOA 3R 604 34 2 19 .280 36 58 92 .320 .437
Al Kaline 9 0 1959 DEA 5L 511 19 2 27 .327 60 42 94 .398 .530
Harvey Kuenn 10 0 1959 DEA E 561 42 7 9 .353 47 37 71 .403 .501
Pete Runnels 11 0 1959 BOA 2L 560 33 6 6 .314 94 48 57 .413 .427
Bill Skowron 12 0 1959 NYA 1R 282 13 5 15 .298 20 47 59 .344 .539
Nellie Fox 14 0 1959 CHA E 624 34 6 2 .306 63 13 70 .370 .389
Gus Triandos 15 0 1959 BAA 1R 393 7 1 25 .216 59 56 73 .319 .430
Rocky Colavito 16 0 1959 CLA 5L 588 24 0 42 .257 63 86 111 .329 .512
Charlie Maxwell 27 0 1959 DEA 1R 518 12 2 31 .251 76 91 95 .347 .461
Bob Allison 33 0 1959 WAA 2R 570 18 9 30 .261 59 92 85 .331 .482
Rocky Bridges 34 0 1959 DEA 2L 381 16 3 3 .268 28 35 35 .318 .349
Woodie Held 36 0 1959 CLA 6R 525 19 3 29 .251 46 118 71 .312 .465
Bill Tuttle 37 0 1959 KCA 2R 463 19 6 7 .300 46 38 43 .363 .413
Jackie Jensen 38 0 1959 BOA 2L 535 31 0 28 .277 85 67 112 .376 .492
Frank Bolling 39 0 1959 DEA 2R 459 18 3 13 .266 43 37 55 .329 .403
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Bunning 41 E 17 13 3.89 250 220 75 201 37 35 1
Wynn 36 4R 22 10 3.16 256 202 119 179 20 37 0
Pascual 40 E 17 10 2.64 239 202 69 185 10 30 0
Score 23 2L 9 11 4.70 161 123 115 147 28 25 0
Shaw 38 1L 18 6 2.69 231 217 54 89 15 26 3
Turley 39 4R 8 11 4.32 154 141 83 111 15 22 0
Lown 36 E 9 2 2.90 93 73 42 63 12 0 15
No comments:
Post a Comment