July 6, 1959
We've reached the All-Star break in the 1959 season. here are the standings at this point. My Detroit Tigers continue to battle for the top spot in the AL with the Cleveland Indians.
LEAGUE STANDINGS FOR 1959 American League
ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1959 Detroit DEA 48 32 .600 ---- 76 40 40 .500 76 78 .494
1959 Cleveland CLA 45 31 .592 1.0 44 32 .579 89 65 .578
1959 Chicago CHA 43 35 .551 4.0 43 35 .551 94 60 .610
1959 New York NYA 41 37 .526 6.0 40 38 .513 79 75 .513
1959 Baltimore BAA 36 43 .456 11.5 41 38 .519 74 80 .481
1959 Boston BOA 35 42 .455 11.5 33 44 .429 75 79 .487
1959 Kansas City KCA 32 44 .421 14.0 33 43 .434 66 88 .429
1959 Washington WAA 31 47 .397 16.0 37 41 .474 63 91 .409
League Leaders for the 1959 American League Date: 7/6/1959
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1959 CLA 45 30 A.Kaline DEA .362 C.Maxwell DEA 27 C.Maxwell DEA 84
1959 DEA 47 32 H.Kuenn DEA .352 W.Held CLA 22 A.Kaline DEA 69
1959 CHA 43 35 B.Tuttle KCA .329 R.Colavit CLA 22 R.Colavit CLA 59
1959 NYA 41 37 P.Runnels BOA .328 B.Allison WAA 21 F.Malzone BOA 51
1959 BAA 36 43 G.Woodlin BAA .313 H.Killebr WAA 20 B.Skowron NYA 51
1959 BOA 35 42
1959 KCA 32 44 WINS SAVES ERA
1959 WAA 31 47 E.Wynn CHA 12 M.Forniel BOA 7 B.Shaw CHA 1.96
H.Score CLA 10 T.Lown CHA 6 A.Ditmar NYA 1.99
J.Bunning DEA 10 T.Morgan DEA 6 C.Pascual WAA 2.45
F.Lary DEA 10 B.Loes BAA 5 J.Harshma BOA 2.70
C.Pascual WAA 9 OTHERS TIED W 4 B.Grim KCA 2.79
CUR HIT STREAK STOLEN BASES STRIKEOUTS
B.Tuttle KCA 19 L.Aparici CHA 29 H.Score CLA 109
H.Kuenn DEA 13 B.Tuttle KCA 11 J.Bunning DEA 105
N.Fox CHA 10 J.Jensen BOA 9 C.Pascual WAA 91
OTHERS TIED W 7 F.Throneb WAA 8 W.Ford NYA 89
OTHERS TIED W 7 E.Wynn CHA 83
No comments:
Post a Comment