Wednesday, December 27, 2023

1959 NL Standings at the All Star Break

 July 6, 1959

  We're at the All Star break in the 1959 NL season. It's about the halfway point of the season. Milwaukee continues to lead the league by a solid margin.

LEAGUE STANDINGS FOR 1959 National League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1959 Milwaukee MLN           52  25  .675 ----    69    44  33 .571   86  70 .551
1959 Cincinnati CIN          46  34  .575  7.5          35  45 .438   74  80 .481
1959 Los Angeles LAN         46  38  .548  9.5          47  37 .560   88  68 .564
1959 San Francisco SFN       44  37  .543 10.0          46  35 .568   83  71 .539
1959 Pittsburgh PIN          38  45  .458 17.0          44  39 .530   78  76 .506
1959 St. Louis SLN           34  45  .430 19.0          37  42 .468   71  83 .461
1959 Chicago CHN             34  46  .425 19.5          39  41 .488   74  80 .481
1959 Philadelphia PHN        27  51  .346 25.5          29  49 .372   64  90 .416
League Leaders for 1959 National League                           Date: 7/6/1959
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1959 MLN  52  25    H.Aaron   MLN .350  H.Aaron   MLN   26  H.Aaron   MLN   64
1959 CIN  46  34    G.Bell    CIN .344  W.Mays    SFN   21  E.Mathews MLN   58
1959 LAN  46  38    J.Cunning SLN .342  E.Mathews MLN   20  W.Mays    SFN   58
1959 SFN  44  37    D.Stuart  PIN .336  K.Boyer   SLN   20  V.Pinson  CIN   57
1959 PIN  38  45    K.Boyer   SLN .329  OTHERS TIED W   19  OTHERS TIED W   56
1959 SLN  34  45
1959 CHN  34  46    WINS                SAVES               ERA
1959 PHN  27  51    W.Spahn   MLN   14  R.Face    PIN    7  B.Buhl    MLN 1.94
                    D.Drysdal LAN   12  T.Acker   CIN    6  D.Drysdal LAN 2.38
                    L.Burdett MLN   11  C.Labine  LAN    6  S.Jones   SFN 2.46
                    J.Antonel SFN   11  D.Elston  CHN    5  G.Hobbie  CHN 2.82
                    OTHERS TIED W   10  E.Broglio SLN    5  L.Burdett MLN 2.86
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    J.Temple  CIN    8  J.Gilliam LAN   17  D.Drysdal LAN  125
                    D.Stuart  PIN    8  T.Taylor  CHN   15  S.Koufax  LAN  106
                    B.White   SLN    8  D.Blasing SLN   14  J.Antonel SFN  101
                    OTHERS TIED W    7  OTHERS TIED W    9  S.Jones   SFN  101
                                                            OTHERS TIED W   91

No comments:

Post a Comment

Final Thoughts After Completing the 1959 MLB Asplayed Season

 February 1, 2025   Well, it took almost 2 years to complete this replay. Health issues, life, etc. were the main reasons it took so long. A...