September 6, 1959
With 18 games left in the 1959 regular season, my Detroit Tigers find themselves 3 GB the 1st place Cleveland Indians. The 2 teams will meet in a doubleheader tomorrow in Cleveland. Detroit is 7-13 this year against the Indians and these are the last 2 games scheduled between the teams.
Detroit has won 3 in a row lately, and Cleveland just swept 3 games from the Chicago White Sox to move into 1st place. Detroit has 6 games remaining against Chicago and they are 8-8 vs. the Sox.
It looks like it may be a wild finish to the season between the 3 teams.
LEAGUE STANDINGS FOR 1959 American League
ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1959 Cleveland CLA 78 56 .582 ---- 19 78 56 .582 89 65 .578
1959 Chicago CHA 77 58 .570 1.5 83 52 .615 94 60 .610
1959 Detroit DEA 76 60 .559 3.0 69 67 .507 76 78 .494
1959 New York NYA 67 69 .493 12.0 68 68 .500 79 75 .513
1959 Boston BOA 65 72 .474 14.5 63 74 .460 75 79 .487
1959 Baltimore BAA 63 70 .474 14.5 65 68 .489 74 80 .481
1959 Kansas City KCA 60 73 .451 17.5 59 74 .444 66 88 .429
1959 Washington WAA 54 82 .397 25.0 55 81 .404 63 91 .409
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 63 70 .474 29-35 34-35 19-17 44-53 10- 5 21-13 5-5 Won 1
BOA 65 72 .474 30-33 35-39 9-13 56-59 3- 6 15-21 6-4 Lost 2
CHA 77 58 .570 40-31 37-27 25-18 52-40 9- 3 27-14 5-5 Lost 3
CLA 78 56 .582 42-28 36-28 10-11 68-45 5- 6 23-19 7-3 Won 3
DEA 76 60 .559 41-31 35-29 16-10 60-50 3- 4 20-22 5-5 Won 3
KCA 60 73 .451 32-42 28-31 12-16 48-57 6- 8 11-21 3-7 Lost 3
NYA 67 69 .493 32-30 35-39 13-19 54-50 5- 9 23-22 4-6 Lost 1
WAA 54 82 .397 25-39 29-43 8- 8 46-74 6- 6 19-27 5-5 Won 2
No comments:
Post a Comment