Saturday, March 25, 2023

1959 AL Standings and League Leaders

 April 16, 1959

   One full week of the 1959 AL season schedule has been played. The Kansas City Athletics and Cleveland Indians are off to the best starts in the league. The Actual 1959 AL Champion Chicago White Sox are off to the worst start in the league, but of course it's a very early look at this season. 
    As expected, my Detroit Tigers have shown great offense and weak pitching. They have played more games (5) than most of the other clubs and they've outscored the other teams by a bunch with their 42 runs. That's an average of 8.4 runs per game. But they've also allowed 36 runs, next to last in the league. That's 7.2 runs allowed per game. This all helps explain their 2-3 start so far this season. 
  Detroit's Al Kaline is off to a tremendous start this year. He's hit a league high 4 Homeruns and leads the AL league with 8 RBI. He's also 5th in BA (.435). Cleveland's Woody Held is also starting fast with 3 Homeruns and 6 RBI.
LEAGUE STANDINGS FOR 1959 American League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1959 Kansas City KCA          3   1  .750 ----   151     1   3 .250   66  88 .429
1959 Cleveland CLA            3   1  .750 ----           4   01.000   89  65 .578
1959 Washington WAA           2   1  .667   .5           1   2 .333   63  91 .409
1959 Boston BOA               2   1  .667   .5           2   1 .667   75  79 .487
1959 Detroit DEA              2   3  .400  1.5           0   5 .000   76  78 .494
1959 New York NYA             1   2  .333  1.5           3   01.000   79  75 .513
1959 Baltimore BAA            1   2  .333  1.5           0   3 .000   74  80 .481
1959 Chicago CHA              1   4  .200  2.5           4   1 .800   94  60 .610
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BAA      1    2  .333  1- 1  0- 1  0- 1  1- 1  0- 0  1- 1     1-2     Lost 1
BOA      2    1  .667  1- 1  1- 0  0- 0  2- 1  0- 0  0- 0     2-1     Won 1
CHA      1    4  .200  0- 2  1- 2  0- 0  1- 4  0- 0  0- 0     1-4     Lost 3
CLA      3    1  .750  2- 0  1- 1  0- 0  3- 1  0- 0  2- 0     3-1     Won 2
DEA      2    3  .400  2- 1  0- 2  1- 1  1- 2  0- 0  0- 2     2-3     Lost 2
KCA      3    1  .750  1- 1  2- 0  2- 0  1- 1  0- 0  0- 0     3-1     Won 3
NYA      1    2  .333  0- 1  1- 1  0- 0  1- 2  0- 0  0- 1     1-2     Won 1
WAA      2    1  .667  1- 0  1- 1  1- 0  1- 1  0- 0  1- 0     2-1     Lost 1
TOTAL   15   15  .500
HOME     8    7  .533
ROAD     7    8  .467
LEFT     4    2  .667
RIGHT   11   13  .458
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
BAA      1- 2  0- 0  0- 0  0- 0  0- 0  0- 0     12    16   -4
BOA      2- 1  0- 0  0- 0  0- 0  0- 0  0- 0     11    10   +1
CHA      1- 4  0- 0  0- 0  0- 0  0- 0  0- 0     23    37  -14
CLA      3- 1  0- 0  0- 0  0- 0  0- 0  0- 0     27    26   +1
DEA      2- 3  0- 0  0- 0  0- 0  0- 0  0- 0     42    36   +6
KCA      3- 1  0- 0  0- 0  0- 0  0- 0  0- 0     21    14   +7
NYA      1- 2  0- 0  0- 0  0- 0  0- 0  0- 0     13    13   +0
WAA      2- 1  0- 0  0- 0  0- 0  0- 0  0- 0     13    10   +3
NEWSPAPER STYLE RECAP FOR 1959 American League                 Date: 4/16/1959
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1959 KCA   3   1    B.Gardner BAA .556  A.Kaline  DEA    4  A.Kaline  DEA    8
1959 CLA   3   1    B.Martin  CLA .500  A.Smith   CHA    3  W.Held    CLA    6
1959 WAA   2   1    B.Phillip CHA .474  W.Held    CLA    3  L.Doby    DEA    6
1959 BOA   2   1    V.Power   CLA .438  OTHERS TIED W    2  OTHERS TIED W    5
1959 DEA   2   3    A.Kaline  DEA .435
1959 NYA   1   2
1959 BAA   1   2    WINS                SAVES               ERA
1959 CHA   1   4    MANY TIED WIT    1  B.Loes    BAA    1  W.Ford    NYA 1.00
                                        M.Forniel BOA    1  N.Garver  KCA 1.00
                                        B.Shaw    CHA    1  T.Brewer  BOA 1.00
                                                            J.Harshma BAA 1.04
                                                            T.Lown    CHA 1.69
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    R.Bridges DEA    5  G.Geiger  BOA    1  J.Bunning DEA   10
                    F.Bolling DEA    5  G.Stephen BOA    1  B.Grim    KCA    8
                    N.Fox     CHA    4  J.Landis  CHA    1  G.Bell    CLA    7
                    S.Lollar  CHA    4  H.Bauer   NYA    1  P.Foytack DEA    7
                    OTHERS TIED W    3  R.Samford WAA    1  B.Turley  NYA    7

No comments:

Post a Comment

Final Thoughts After Completing the 1959 MLB Asplayed Season

 February 1, 2025   Well, it took almost 2 years to complete this replay. Health issues, life, etc. were the main reasons it took so long. A...