May 1, 1959
The first month of the 1959 season is complete and the Boston Red Sox find themselves in 1st place in the AL. They are 2nd in offense and pitching in the league. The 2nd place New York Yankees boast the top pitching so far this year.
My Detroit Tigers, led by Al Kaline (.413BA, 6 HR, 22 RBI) boast the best offense in the AL. Kaline is 1st in all 3 Triple Crown categories. Cleveland Indian Rockey Colavito (6 HR, 13 RBI) and Washington Senator Harmon Killebrew (6 HR, 14 RBI) have both been bashing the ball at a good clip.
Detroit's 9-6 record is already 7 games better than their 2-12 actual start in 1959. The Tigers were actually 2-15 on May 3rd when Manager Bill Norman was fired and replaced by Jimmy Dykes. I guess Norman will be replaced in my replay for reasons other than Detroit's record.
LEAGUE STANDINGS FOR 1959 American League
ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1959 Boston BOA 9 4 .692 ---- 140 6 7 .462 75 79 .487
1959 New York NYA 9 6 .600 1.0 7 8 .467 79 75 .513
1959 Detroit DEA 9 6 .600 1.0 2 13 .133 76 78 .494
1959 Cleveland CLA 7 7 .500 2.5 10 4 .714 89 65 .578
1959 Chicago CHA 8 8 .500 2.5 10 6 .625 94 60 .610
1959 Washington WAA 7 10 .412 4.0 8 9 .471 63 91 .409
1959 Kansas City KCA 6 10 .375 4.5 9 7 .563 66 88 .429
1959 Baltimore BAA 6 10 .375 4.5 9 7 .563 74 80 .481
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 6 10 .375 4- 3 2- 7 1- 2 5- 8 2- 2 3- 3 3-7 Won 1
BOA 9 4 .692 6- 3 3- 1 0- 0 9- 4 2- 0 2- 1 7-3 Won 2
CHA 8 8 .500 3- 4 5- 4 2- 2 6- 6 0- 0 5- 1 6-4 Lost 1
CLA 7 7 .500 5- 4 2- 3 2- 0 5- 7 0- 1 2- 3 4-6 Won 1
DEA 9 6 .600 6- 2 3- 4 1- 1 8- 5 0- 1 2- 4 7-3 Won 3
KCA 6 10 .375 3- 7 3- 3 4- 3 2- 7 2- 2 1- 3 3-7 Lost 4
NYA 9 6 .600 3- 1 6- 5 3- 1 6- 5 2- 2 4- 5 7-3 Won 1
WAA 7 10 .412 3- 4 4- 6 2- 2 5- 8 1- 1 3- 2 4-6 Lost 1
TOTAL 61 61 .500
HOME 33 28 .541
ROAD 28 33 .459
LEFT 15 11 .577
RIGHT 46 50 .479
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
BAA 6-10 0- 0 0- 0 0- 0 0- 0 0- 0 54 86 -32
BOA 9- 4 0- 0 0- 0 0- 0 0- 0 0- 0 69 56 +13
CHA 8- 8 0- 0 0- 0 0- 0 0- 0 0- 0 61 76 -15
CLA 7- 7 0- 0 0- 0 0- 0 0- 0 0- 0 62 58 +4
DEA 9- 6 0- 0 0- 0 0- 0 0- 0 0- 0 95 59 +36
KCA 6-10 0- 0 0- 0 0- 0 0- 0 0- 0 52 77 -25
NYA 9- 6 0- 0 0- 0 0- 0 0- 0 0- 0 64 48 +16
WAA 7-10 0- 0 0- 0 0- 0 0- 0 0- 0 83 80 +3
NEWSPAPER STYLE RECAP FOR 1959 American League Date: 5/1/1959
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1959 BOA 9 4 A.Kaline DEA .413 R.Colavit CLA 6 A.Kaline DEA 22
1959 NYA 9 6 B.Skowron NYA .400 A.Kaline DEA 6 B.Nieman BAA 15
1959 DEA 9 6 P.Runnels BOA .393 H.Killebr WAA 6 H.Killebr WAA 14
1959 CLA 7 7 E.Yost DEA .361 OTHERS TIED W 5 R.Colavit CLA 13
1959 CHA 8 8 H.Kuenn DEA .357 OTHERS TIED W 12
1959 WAA 7 10
1959 KCA 6 10 WINS SAVES ERA
1959 BAA 6 10 F.Baumann BOA 3 M.Forniel BOA 4 M.Forniel BOA 0.00
E.Wynn CHA 3 B.Loes BAA 2 C.Pascual WAA 1.00
G.Bell CLA 3 T.Morgan DEA 2 A.Ditmar NYA 1.42
OTHERS TIED W 2 OTHERS TIED W 1 F.Baumann BOA 1.88
G.Bell CLA 2.02
CUR HIT STREAK STOLEN BASES STRIKEOUTS
P.Runnels BOA 12 L.Aparici CHA 5 E.Wynn CHA 23
J.Landis CHA 11 J.Jensen BOA 3 P.Foytack DEA 23
A.Kaline DEA 5 M.Mantle NYA 3 B.Turley NYA 20
J.Lemon WAA 5 OTHERS TIED W 2 OTHERS TIED W 19
OTHERS TIED W 4
No comments:
Post a Comment