September 26, 1959
The Cleveland Indians clinched the AL Pennant yesterday after sweeping the Kansas City Athletics in a doubleheader. With 1 game left in the regular season, the Indians will prepare to face the Milwaukee Braves in the World Series.
LEAGUE STANDINGS FOR 1959 American League
ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1959 Cleveland CLA 91 62 .595 ---- *WON* 89 64 .582 89 65 .578
1959 Detroit DEA 86 67 .562 5.0 76 77 .497 76 78 .494
1959 Chicago CHA 86 67 .562 5.0 93 60 .608 94 60 .610
1959 Boston BOA 75 78 .490 16.0 74 79 .484 75 79 .487
1959 Baltimore BAA 73 80 .477 18.0 73 80 .477 74 80 .481
1959 New York NYA 72 81 .471 19.0 79 74 .516 79 75 .513
1959 Kansas City KCA 70 83 .458 21.0 65 88 .425 66 88 .429
1959 Washington WAA 59 94 .386 32.0 63 90 .412 63 91 .409
No comments:
Post a Comment