September 21, 1956
While the Cleveland Indians were battering the Kansas City Athletics 17-5, the Detroit Tigers lost a heartbreaker to the Chicago Sox 5-4 on a wild pitch in the bottom of the 9th. The Cleveland Indians magic # is now down to 1.
LEAGUE STANDINGS FOR 1959 American League
ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1959 Cleveland CLA 88 61 .591 ---- 1 87 62 .584 89 65 .578
1959 Chicago CHA 84 66 .560 4.5 91 59 .607 94 60 .610
1959 Detroit DEA 83 66 .557 5.0 74 75 .497 76 78 .494
1959 Boston BOA 73 76 .490 15.0 70 79 .470 75 79 .487
1959 New York NYA 71 78 .477 17.0 76 73 .510 79 75 .513
1959 Baltimore BAA 71 78 .477 17.0 72 77 .483 74 80 .481
1959 Kansas City KCA 70 78 .473 17.5 63 85 .426 66 88 .429
1959 Washington WAA 56 93 .376 32.0 63 86 .423 63 91 .409
No comments:
Post a Comment